Delnummer |
AWG Størrelse |
Dirigent stranding |
Nominel isoleringstykkelse (inches) | Nominel O.D. (inches) |
Ca. Vægt lbs. / 1000 ft. | Maksimal jævnstrøm modstand 20c ω / km |
6weld | 6 | 253/30 | 0.060 | 0.319 | 115 | 1.380 |
4weld | 4 | 403/30 | 0.060 | 0.366 | 169 | 0.865 |
2Weld | 2 | 636/30 | 0.060 | 0.429 | 255 | 0.549 |
1weld | 1 | 798/30 | 0.080 | 0.508 | 303 | 0.436 |
1 / 0weld | 1/0 | 1016/30 | 0.080 | 0.555 | 396 | 0.345 |
2 / 0weld | 2/0 | 1261/30 | 0.080 | 0.598 | 482 | 0.276 |
3 / 0weld | 3/0 | 1590/30 | 0.080 | 0.673 | 595 | 0.219 |
4 / 0weld | 4/0 | 2007/30 | 0.080 | 0.716 | 734 | 0.173 |
250weld | 250 | 2399/30 | 0.095 | 0.866 | 907 | 0.147 |
350Weld | 350 | 3327/30 | 0.095 | 0.953 | 1203 | 0.106 |
500weld | 500 | 4746/30 | 0.095 | 1.130 | 1734 | 0.0743‐ |
Svejsemaskine -vurdering (AMPS) | Længder op til 45 ft. | Længder 46 ft til 100 ft. |
Længder 101 ft til 250 ft. |
AWG -størrelse | AWG -størrelse | AWG -størrelse | |
75 | 4 | 4 | 4 |
100 | 2 | 2 | 2 |
200 | 1 | 1 | 2/0 |
300 | 1/0 | 2/0 | 4/0 |
400 | 2/0 | 3/0 | ‐ |
600 | 3/0 | 4/0 | ‐ |