Home
Products
Company
Solutions
Quality Assurance
Cooperation
FAQs
News & Videos
Contact
English
English 中文
Home > Products > Cables by type > Medium Voltage Cable
Single Core Cable to BS 6622/BS 7835
Single Core Cable to BS 6622/BS 7835
Single Core Cable to BS 6622/BS 7835
Single Core Cable to BS 6622/BS 7835
Get A Quote
Product Inquiry
Product Picture
Product name
Single Core Cable to BS 6622/BS 7835
Single Core Cable to BS 6622/BS 7835
OVERVIEW
SPECIFICATIONS
CONSTRUCTION
PARAMETER
LEAVE YOUR FEEDBACK
Application
The single core cables are designed for distribution of electrical power with nominal voltage Uo/U ranging from 3.8/6.6KV to 19/33KV and frequency 50Hz.
They are suitable for installation mostly in power supply stations, indoors and in cable ducts, outdoors, underground and in water as well as for installation on cable trays for industries, switchboards and power stations.
Standards:
BS 6622/BS 7835 IEC60502-2 Standard
Specifications
Medium Voltage
Medium Voltage
construction
Conductor:
Plain annealed copper or aluminium complying with IEC 60228/BS 6360.
Inner Layer:
Semi-conductive conductor screen
Insulation:
XLPE (Cross-Linked Polyethylene)
Outer Layer:
Semi-conductive core screen
Metallic screen:
copper tape screen or copper wire screen
Inner sheath:
Polyvinyl Chloride (PVC) bedding material
Armour:
Aluminum wire armour
Outer sheath:
Polyvinyl Chloride (PVC) compound or medium density Polyethylene (MDPE)
parameter
Technical data
3.8/6.6KV (UM=7.2KV)
6.35/11KV (UM=12KV)
8.7/15KV (UM=17.5KV)
12.7/22KV (UM=24KV)
19/33KV (UM=36KV)
RATED VOLTAGE UO/U OPERATING VOLTAGE (UM) TESTING VOLTAGE (RMS)
3.8/6.6KV 7.2KV 15KV
6.35/11KV 12KV 25.5KV
8.7/15KV 17.5KV 35KV
12.7/22KV 24KV 51KV
19/33KV 36KV 76KV
 
NOMINAL CROSS-SECTION OF CABLES MINIMUM CROSS-SECTION OF COPPER WIRE SCREEN DC RESISTANCE OF THE COPPER WIRE SCREEN AT 20°C
mm2 mm2 Ω
up to 120 16 1.06
150-300 25 0.72
400-630 35 0.51
 
Operating Temperature up to 90°C
Temperature Range -5°C ( PVC or LSZH sheath ); -20°C ( PE sheath )
Short Circuit Temperature 250°C (short circuit duration up to 5 seconds)
Bending Radius 15 x OD
 
SINGLE CORE 3.8/6.6KV (UM=7.2KV)
NOM. CROSS- SECTION AREA NOM. INSULATION THICKNESS NOM. COPPER TAPE THICKNESS NOM. BEDDING THICKNESS NOM. ARMOUR WIRE DIAMETER NOM. SHEATH THICKNESS APPROX. OVERALL DIAMETER APPROX. WEIGHT
CU AL
MM² MM MM MM MM MM MM KG/KM
50 2.5 0.12 1.2 1.6 1.0 28.4 1500 1190
70 2.5 0.12 1.2 1.6 1.8 30 1740 1300
95 2.5 0.12 1.2 1.6 1.9 31.8 2030 1430
120 2.5 0.12 1.2 1.6 1.9 33.2 2310 1550
150 2.5 0.12 1.2 1.6 2.0 35.1 2660 1720
185 2.5 0.12 1.2 2 2.0 37.4 3120 1950
240 2.6 0.12 1.2 2 2.1 40.3 3740 2200
300 2.8 0.12 1.2 2 2.2 42.9 4400 2520
400 3 0.12 1.2 2 2.3 47.2 5490 2960
500 3.2 0.12 1.3 2.5 2.5 51.6 6760 3660
630 3.2 0.12 1.4 2.5 2.6 57 8200 4160
SINGLE CORE 6.35/11KV (UM=12KV)
NOM. CROSS- SECTION AREA NOM. INSULATION THICKNESS NOM. COPPER TAPE THICKNESS NOM. BEDDING THICKNESS NOM. ARMOUR WIRE DIAMETER NOM.SHEATH THICKNESS APPROX. OVERALL DIAMETER APPROX. WEIGHT
CU AL
MM² MM MM MM MM MM MM KG/KM
50 3.4 0.12 1.2 1.6 1.8 30.2 1600 1280
70 3.4 0.12 1.2 1.6 1.9 32 1840 1400
95 3.4 0.12 1.2 1.6 1.9 33.6 2130 1530
120 3.4 0.12 1.2 1.6 2 35.2 2430 1670
150 3.4 0.12 1.2 1.6 2.1 37.9 2870 1930
185 3.4 0.12 1.2 2 2.1 39.4 3240 2080
240 3.4 0.12 1.2 2 2.2 42.1 3490 2330
300 3.4 0.12 1.2 2 2.2 44.1 4490 2560
400 3.4 0.12 1.2 2 2.4 48.2 5589 3040
500 3.4 0.12 1.3 2.5 2.5 52 6780 3680
630 3.4 0.12 1.4 2.5 2.6 57.4 8230 4200
SINGLE CORE 8.7/15KV (UM=17.5KV)
OM. CROSS- SECTION AREA NOM. INSULATION THICKNESS COPPER TAPE SCREEN AREA NOM.BEDDING THICKNESS NOM. ARMOUR WIRE DIAMETER NOM. SHEATH THICKNESS APPROX. OVERALL DIAMETER APPROX. WEIGHT
CU AL
MM² MM MM MM MM MM MM KG/KM
50 4.5 0.12 1.2 1.6 1.9 32.6 1730 1410
70 4.5 0.12 1.2 1.6 1.9 34.2 1970 1520
95 4.5 0.12 1.2 2 2 36.8 2370 1770
120 4.5 0.12 1.2 2 2.1 38.4 2670 1910
150 4.5 0.12 1.2 2 2.1 40.1 3020 2080
185 4.5 0.12 1.2 2 2.2 41.8 3420 2240
240 4.5 0.12 1.2 2 2.3 44.5 4050 2500
300 4.5 0.12 1.2 2 2.3 46.5 4680 2780
400 4.5 0.12 1.3 2.5 2.5 51.8 5970 3430
500 4.5 0.12 1.3 2.5 2.6 54.4 7010 3910
630 4.5 0.12 1.4 2.5 2.7 59.8 8480 4420
SINGLE CORE 12.7/22KV (UM=24KV)
OM. CROSS- SECTION AREA NOM. INSULATION THICKNESS COPPER TAPE SCREEN AREA NOM.BEDDING THICKNESS NOM. ARMOUR WIRE DIAMETER NOM.SHEATH THICKNESS APPROX. OVERALL DIAMETER APPROX. WEIGHT
CU AL
MM² MM MM² MM MM MM MM KG/KM
50 5.5 0.12 1.2 1.6 2 34.8 1850 1540
70 5.5 0.12 1.2 2 2 37.2 2190 1750
95 5.5 0.12 1.2 2 2.1 39 2510 1900
120 5.5 0.12 1.2 2 2.1 40.4 2810 2040
150 5.5 0.12 1.2 2 2.2 42.3 3180 2240
185 5.5 0.12 1.2 2 2.2 43.8 3560 2380
240 5.5 0.12 1.2 2 2.3 46.5 4200 2640
300 5.5 0.12 1.3 2.5 2.4 49.9 5030 3130
400 5.5 0.12 1.3 2.5 2.5 53.8 6140 3600
500 5.5 0.12 1.4 2.5 2.6 56.6 7210 4100
630 5.5 0.12 1.4 2.5 2.8 62 8700 4650
SINGLE CORE 19/33KV (UM=36KV)
OM. CROSS- SECTION AREA NOM. INSULATION THICKNESS COPPER TAPE SCREEN AREA NOM.BEDDING THICKNESS NOM. ARMOUR WIRE DIAMETER NOM. SHEATH THICKNESS APPROX. OVERALL DIAMETER APPROX. WEIGHT
CU AL
MM² MM MM MM MM MM MM KG/KM
50 8 0.12 1.2 2 2.2 41 2300 1980
70 8 0.12 1.2 2 2.2 42.6 2560 2120
95 8 0.12 1.2 2 2.3 44.4 2890 2290
120 8 0.12 1.2 2 2.3 45.8 3200 2430
150 8 0.12 1.3 2.5 2.4 48.9 3760 2830
185 8 0.12 1.3 2.5 2.5 50.6 4180 3010
240 8 0.12 1.3 2.5 2.5 53.1 4830 3270
300 8 0.12 1.4 2.5 2.6 55.5 5540 3630
400 8 0.12 1.4 2.5 2.7 59.4 6680 4130
500 8 0.12 1.5 2.5 2.8 62.2 7790 4690
630 8 0.12 1.5 2.5 2.9 67.4 9290 5220
Other Related Products
Other Cables With Similar Properties
Contact us
Leave your Feedback
If you are interested in our products, you can contact us in the following ways.
© 2023 Hebei Huatong Cable