Home
Products
Company
Solutions
Quality Assurance
Cooperation
FAQs
News & Videos
Contact
English
English 中文
Home > Products > UL Certificated Cables
MV-90/105 XLPE Insulation Type 5kV-46kV, Copper Wire Shield Cable
MV-90/105 XLPE Insulation Type 5kV-46kV, Copper Wire Shield Cable
Get A Quote
Product Inquiry
Product Picture
Product name
MV-90/105 XLPE Insulation Type 5kV-46kV, Copper Wire Shield Cable
MV-90/105 XLPE Insulation Type 5kV-46kV, Copper Wire Shield Cable
OVERVIEW
SPECIFICATIONS
CONSTRUCTION
PARAMETER
LEAVE YOUR FEEDBACK
Application
Primary power and distribution circuits in industrial and commercial installations, power circuits in generating plants where line to ground fault current are within shield capabilities. May be used in wet or dry locations, installed in underground, duct, or direct burial.
Standards:
UL 1072 Medium Voltage Power Cables. 
ICEA S-94-649 5 kV – 46 kV Shielded Power Cables.
AEIC CS8 Standard for Utility Shielded Power Cables Rated 5 kV – 46 kV.
Specifications
Maximum operating voltage: 
• 5 kV to 46 kV 100% and 133% IL Maximum conductor operation temperatures: 
Wet and dry locations 
• Normal: 105 °C 
• Emergency: 140 °C 
• Short Circuit: 250 °C
Optional
1. Sealed conductor with strand filled compound passes the production water penetration tests per ICEA-T-31-610 at 15 psi for 60 minutes.
2. Dual sealed cable (Strand Filled on conductor and Neutral wires) meets the water penetration requirements in accordance with ICEA-T-34-664.
Specifications
Medium Voltage
Medium Voltage
construction
Conductor:
Soft annealed uncoated copper compressed Class B per ASTM B496 or hard drawn Aluminum-1350 compressed Class B per ASTM B400.
Conductor Shield:
Semi conducting cross-linked polyethylene compound (XLPE compound).
Insulation:
Thermoset crosslinked polyethylene (XLPE). or TR-XLPE.
Insulation Shield:
Semi conducting cross-linked polyethylene compound (XLPE compound).
Metallic Shield:
Solid soft annealed copper wires per ASTM B3, helically applied and uniformly spaced. Or copper tape shield.
Jacket:
Extruded to fill, Black sunlight resistant linear low density polyethylene (LLDPE), with three Red Stripes. Or PVC.
PARAMETER
5kV TR-XLPE Insulation type
8kV TR-XLPE Insulation type
15kV TR-XLPE Insulation type
25kV TR-XLPE insulation type
35kV XLPE insulated
Size AWG Number of  Strands Nominal OD Over Insulation 1/3 Neutral Full Neutral
or Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil   in AWG mil in lb/kft AWG mil in lb/kft
Copper 100% Insulation Level (90 mil)
2 7 0.5 6 14 50 0.81 469 16 14 50 0.81 589
1 19 0.54 7 14 50 0.84 547 13 12 50 0.88 730
1/0 19 0.58 9 14 50 0.88 653 16 12 50 0.92 870
2/0 19 0.63 11 14 50 0.93 779 13 10 50 1 1089
3/0 19 0.68 14 14 50 0.98 941 16 10 50 1.05 1309
4/0 19 0.73 18 14 50 1.03 1146 16 9 50 1.14 1613
250 37 0.79 13 12 50 1.12 1340
350 37 0.89 18 12 50 1.23 1785
500 37 1.02 17 10 50 1.42 2535
750 61 1.21 20 9 80 1.7 3731
1000 61 1.36 26 9 80 1.85 4807
Aluminum 100% Insulation Level (90 mil)
2 1 0.48 6 14 50 0.78 311 10 14 50 0.78 360
2 7 0.5 6 14 50 0.81 325 10 14 50 0.81 374
1 19 0.54 6 14 50 0.84 355 13 14 50 0.84 439
1/0 1 0.54 6 14 50 0.85 370 16 14 50 0.85 491
1/0 19 0.58 6 14 50 0.88 389 16 14 50 0.88 510
2/0 19 0.62 7 14 50 0.93 444 13 12 50 0.96 629
3/0 19 0.67 9 14 50 0.98 519 16 12 50 1.01 738
4/0 19 0.73 11 14 50 1.03 606 13 10 50 1.11 921
250 37 0.79 13 14 50 1.09 686 16 10 50 1.17 1071
350 37 0.89 18 14 50 1.19 879 16 9 50 1.29 1356
500 37 1.02 16 12 50 1.38 1208 29 10 50 1.42 1823
750 61 1.22 15 10 80 1.69 1798
1000 61 1.37 16 9 80 1.86 2292
Size AWG Number of  Strands Nominal OD Over Insulation 1/3 Neutral Full Neutral
Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
or kcmil - in - AWG mil in lb/kft - AWG mil in lb/kft
Copper 100% Insulation Level (115 mil)
2 7 0.55 6 14 50 0.86 496 16 14 50 0.86 616
1 19 0.59 7 14 50 0.9 576 13 12 50 0.93 760
1/0 19 0.63 9 14 50 0.94 683 16 12 50 0.97 901
2/0 19 0.68 11 14 50 0.98 810 13 10 50 1.06 1123
3/0 19 0.73 14 14 50 1.03 974 16 10 50 1.11 1344
4/0 19 0.78 18 14 50 1.09 1180 16 9 50 1.19 1651
250 37 0.84 13 12 50 1.18 1377 25 10 50 1.22 1923
350 37 0.94 18 12 50 1.28 1826 22 8 50 1.37 2628
500 37 1.07 17 10 50 1.47 2582 31 8 50 1.53 3617
750 61 1.26 20 9 80 1.75 3787
1000 61 1.41 26 9 80 1.9 4868
Aluminum 100% Insulation Level (115 mil)
2 1 0.53 6 14 50 0.83 337 10 14 50 0.83 386
2 7 0.55 6 14 50 0.86 352 10 14 50 0.86 401
1 19 0.59 6 14 50 0.89 383 13 14 50 0.89 467
1/0 1 0.59 6 14 50 0.9 399 16 14 50 0.9 519
1/0 19 0.63 6 14 50 0.93 419 16 14 50 0.93 540
2/0 19 0.68 7 14 50 0.98 475 13 12 50 1.01 661
3/0 19 0.73 9 14 50 1.03 552 16 12 50 1.06 772
4/0 19 0.78 11 14 50 1.08 640 13 10 50 1.16 958
250 37 0.84 13 14 50 1.14 722 16 10 50 1.22 1110
350 37 0.94 18 14 50 1.24 918 16 9 50 1.34 1398
500 37 1.07 16 12 50 1.43 1253 29 10 50 1.47 1869
750 61 1.27 15 10 80 1.74 1853
1000 61 1.42 16 9 80 1.91 2353
1/3 Neutral   Full Neutral
Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil - in - AWG mil in lb/kft kcmil - in - AWG mil in lb/kft
Copper 100% Insulation Level (175 mil) Copper 100% Insulation Level (175 mil)
2 7 0.68 6 14 50 0.98 568 2 7 0.68 16 14 50 0.98 689
1 19 0.71 7 14 50 1.02 651 1 19 0.71 13 12 50 1.05 837
1/0 19 0.75 9 14 50 1.06 761 1/0 19 0.75 25 14 50 1.06 954
2/0 19 0.8 11 14 50 1.1 892 1/0 19 0.75 16 12 50 1.09 982
3/0 19 0.85 14 14 50 1.15 1059 2/0 19 0.8 32 14 50 1.1 1145
4/0 19 0.9 18 14 50 1.21 1270 2/0 19 0.8 20 12 50 1.14 1166
250 37 0.96 21 14 50 1.26 1451 2/0 19 0.8 13 10 50 1.18 1210
250 37 0.96 13 12 50 1.3 1474 3/0 19 0.85 16 10 50 1.23 1435
350 37 1.06 29 14 50 1.39 1930 4/0 19 0.9 32 12 50 1.24 1692
350 37 1.06 18 12 50 1.42 1955 4/0 19 0.9 20 10 50 1.28 1722
500 37 1.19 26 12 50 1.55 2640 4/0 19 0.9 16 9 50 1.31 1748
500 37 1.19 17 10 50 1.59 2702 250 37 0.96 25 10 50 1.34 2022
750 61 1.38 25 10 80 1.85 3892 350 37 1.06 22 8 50 1.52 2766
750 61 1.38 20 9 80 1.87 3928 500 37 1.19 31 8 80 1.71 3808
1000 61 1.53 26 9 80 2.05 5069
Aluminum 100% Insulation Level (175 mil) Aluminum 100% Insulation Level (175 mil)
2 1 0.65 6 14 50 0.95 407 2 1 0.65 10 14 50 0.95 455
2 7 0.67 6 14 50 0.98 424 2 7 0.67 10 14 50 0.98 472
1 19 0.71 6 14 50 1.02 457 1 19 0.71 13 14 50 1.02 541
1/0 1 0.72 6 14 50 1.02 473 1/0 1 0.72 16 14 50 1.02 594
1/0 19 0.75 6 14 50 1.06 496 1/0 19 0.75 16 14 50 1.06 617
2/0 19 0.8 7 14 50 1.1 555 2/0 19 0.8 20 14 50 1.1 712
3/0 19 0.85 9 14 50 1.15 636 2/0 19 0.8 13 12 50 1.13 744
4/0 19 0.9 11 14 50 1.21 729 3/0 19 0.85 25 14 50 1.15 829
250 37 0.96 13 14 50 1.26 815 3/0 19 0.85 16 12 50 1.18 859
350 37 1.06 18 14 50 1.39 1042 4/0 19 0.9 32 14 50 1.21 982
350 37 1.06 11 12 50 1.42 1066 4/0 19 0.9 20 12 50 1.24 1006
500 37 1.19 25 14 50 1.52 1331 4/0 19 0.9 13 10 50 1.28 1052
500 37 1.19 16 12 50 1.55 1368 250 37 0.96 25 12 50 1.3 1164
750 61 1.4 24 12 80 1.82 1945 250 37 0.96 16 10 50 1.34 1208
750 61 1.4 15 10 80 1.86 1992 350 37 1.06 32 12 50 1.42 1468
1000 61 1.54 31 12 80 2 2446 350 37 1.06 20 10 50 1.46 1503
1000 61 1.54 20 10 80 2.04 2516 350 37 1.06 16 9 50 1.49 1532
500 37 1.19 29 10 50 1.59 1988
750 61 1.4 28 8 80 1.91 2956
1000 61 1.54 37 8 80 2.09 3770
 
1/3 Neutral   Full Neutral
Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil - in - AWG mil in lb/kft kcmil - in - AWG mil in lb/kft
Copper 133% Insulation Level (220 mil) Copper 133% Insulation Level (220 mil)
2 7 0.77 6 14 50 1.07 628 2 7 0.77 16 14 50 1.07 749
1 19 0.81 7 14 50 1.11 713 1 19 0.81 13 12 50 1.14 902
1/0 19 0.85 9 14 50 1.15 826 1/0 19 0.85 25 14 50 1.15 1019
2/0 19 0.89 11 14 50 1.19 959 1/0 19 0.85 16 12 50 1.18 1049
3/0 19 0.94 14 14 50 1.24 1129 2/0 19 0.89 32 14 50 1.19 1212
4/0 19 1 18 14 50 1.3 1343 2/0 19 0.89 20 12 50 1.23 1235
250 37 1.05 21 14 50 1.38 1552 2/0 19 0.89 13 10 50 1.27 1282
250 37 1.05 13 12 50 1.41 1577 3/0 19 0.94 16 10 50 1.32 1510
300 37 1.13 25 14 50 1.45 1794 4/0 19 1 32 12 50 1.33 1767
300 37 1.13 16 12 50 1.49 1831 4/0 19 1 20 10 50 1.38 1800
350 37 1.16 29 14 50 1.48 2015 4/0 19 1 16 9 50 1.4 1827
350 37 1.16 18 12 50 1.52 2042 250 37 1.05 25 10 50 1.46 2129
500 37 1.28 26 12 80 1.71 2799 300 37 1.13 18 8 50 1.58 2489
500 37 1.28 17 10 80 1.75 2866 350 37 1.16 22 8 50 1.61 2858
750 61 1.47 25 10 80 1.94 4003 500 37 1.28 31 8 80 1.8 3910
750 61 1.47 20 9 80 1.96 4040
1000 61 1.62 26 9 80 2.14 5192
Aluminum 133% Insulation Level (220 mil) Aluminum 133% Insulation Level (220 mil)
2 1 0.74 6 14 50 1.04 465 2 1 0.74 10 14 50 1.04 513
2 7 0.76 6 14 50 1.07 483 2 7 0.76 10 14 50 1.07 531
1 19 0.8 6 14 50 1.11 519 1 19 0.8 13 14 50 1.11 603
1/0 1 0.81 6 14 50 1.11 535 1/0 1 0.81 16 14 50 1.11 655
1/0 19 0.84 6 14 50 1.15 560 1/0 19 0.84 16 14 50 1.15 681
2/0 19 0.89 7 14 50 1.19 622 2/0 19 0.89 20 14 50 1.19 779
3/0 19 0.94 9 14 50 1.24 705 2/0 19 0.89 13 12 50 1.22 812
4/0 19 0.99 11 14 50 1.3 801 3/0 19 0.94 25 14 50 1.24 898
250 37 1.05 13 14 50 1.38 914 3/0 19 0.94 16 12 50 1.27 930
350 37 1.15 18 14 50 1.48 1125 4/0 19 0.99 32 14 50 1.3 1055
500 37 1.28 25 14 50 1.61 1421 4/0 19 0.99 20 12 50 1.33 1080
500 37 1.28 16 12 80 1.7 1528 4/0 19 0.99 13 10 50 1.37 1129
750 61 1.49 24 12 80 1.91 2053 250 37 1.05 25 12 50 1.41 1266
750 61 1.49 15 10 80 1.95 2102 250 37 1.05 16 10 50 1.45 1313
1000 61 1.64 31 12 80 2.09 2565 350 37 1.15 32 12 50 1.51 1553
1000 61 1.64 20 10 80 2.13 2637 350 37 1.15 20 10 50 1.55 1591
1000 61 1.64 16 9 80 2.16 2676 350 37 1.15 16 9 50 1.58 1620
500 37 1.28 29 10 80 1.75 2152
750 61 1.49 28 8 80 2.01 3069
1000 61 1.64 37 8 80 2.18 3894
1/3 Neutral   Full Neutral
Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight   Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil - in - AWG mil in lb/kft   kcmil - in - AWG mil in lb/kft
Copper 100% Insulation Level (260 mil)   Copper 100% Insulation Level (260 mil)
1 19 0.89 7 14 50 1.19 773 1 19 0.89 13 12 50 1.23 963
1/0 19 0.93 9 14 50 1.23 888 1/0 19 0.93 25 14 50 1.23 1081
2/0 19 0.97 11 14 50 1.28 1023 1/0 19 0.93 16 12 50 1.27 1113
3/0 19 1.02 14 14 50 1.35 1220 2/0 19 0.97 13 10 50 1.35 1350
4/0 19 1.08 18 14 50 1.4 1438 3/0 19 1.02 16 10 50 1.42 1605
250 37 1.13 21 14 50 1.46 1626 4/0 19 1.08 32 12 50 1.44 1864
250 37 1.13 13 12 50 1.49 1653 4/0 19 1.08 20 10 50 1.48 1900
350 37 1.24 29 14 50 1.56 2094 4/0 19 1.08 16 9 50 1.51 1928
350 37 1.24 18 12 50 1.6 2123 250 37 1.13 25 10 50 1.54 2207
500 37 1.37 17 10 80 1.83 2959 350 37 1.24 22 8 80 1.75 3012
750 61 1.56 25 10 80 2.05 4155 500 37 1.37 31 8 80 1.88 4006
750 61 1.56 20 9 80 2.08 4194
1000 61 1.7 26 9 80 2.23 5306
1000 61 1.7 21 8 80 2.25 5365
Aluminum 100% Insulation Level (260 mil) Aluminum 100% Insulation Level (260 mil)
1 19 0.88 6 14 50 1.19 578 1 19 0.88 13 14 50 1.19 662
1/0 1 0.89 6 14 50 1.19 594 1/0 1 0.89 16 14 50 1.19 715
1/0 19 0.92 6 14 50 1.23 621 1/0 19 0.92 16 14 50 1.23 742
2/0 19 0.97 7 14 50 1.27 685 2/0 19 0.97 20 14 50 1.27 842
3/0 19 1.02 9 14 50 1.34 794 2/0 19 0.97 13 12 50 1.3 877
4/0 19 1.07 11 14 50 1.4 894 3/0 19 1.02 25 14 50 1.34 987
250 37 1.13 13 14 50 1.46 987 3/0 19 1.02 16 12 50 1.38 1021
350 37 1.23 18 14 50 1.56 1204 4/0 19 1.07 32 14 50 1.4 1147
500 37 1.36 25 14 80 1.75 1575 4/0 19 1.07 20 12 50 1.43 1175
500 37 1.36 16 12 80 1.78 1618 4/0 19 1.07 13 10 50 1.48 1227
750 61 1.57 24 12 80 2.02 2200 250 37 1.13 25 12 50 1.49 1341
750 61 1.57 15 10 80 2.06 2252 250 37 1.13 16 10 50 1.53 1390
1000 61 1.72 31 12 80 2.17 2674 350 37 1.23 32 12 50 1.59 1633
1000 61 1.72 20 10 80 2.21 2748 350 37 1.23 20 10 80 1.7 1740
1000 61 1.72 16 9 80 2.24 2789 350 37 1.23 16 9 80 1.72 1772
500 37 1.36 29 10 80 1.83 2244
750 61 1.57 28 8 80 2.12 3223
1000 61 1.72 37 8 80 2.27 4008
 
1/3 Neutral   Full Neutral
Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil - in - AWG mil in lb/kft kcmil - in - AWG mil in lb/kft
Copper 133% Insulation Level (320 mil) Copper 133% Insulation Level (320 mil)
1/0 19 1.05 9 14 50 1.38 1013 1/0 19 1.05 16 12 50 1.41 1241
2/0 19 1.09 11 14 50 1.42 1152 2/0 19 1.09 13 10 50 1.5 1486
3/0 19 1.14 14 14 50 1.47 1330 3/0 19 1.14 16 10 50 1.55 1721
4/0 19 1.2 18 14 50 1.53 1552 4/0 19 1.2 16 9 80 1.69 2116
250 37 1.26 13 12 50 1.62 1775 250 37 1.26 25 10 80 1.72 2398
350 37 1.36 18 12 80 1.78 2321 350 37 1.36 22 8 80 1.88 3153
500 37 1.49 17 10 80 1.95 3106 500 37 1.49 31 8 80 2.01 4157
750 61 1.68 20 9 80 2.2 4361
1000 61 1.83 26 9 80 2.35 5484
Aluminum 133% Insulation Level (320 mil) Aluminum 133% Insulation Level (320 mil)
1/0 1 1.01 6 14 50 1.31 691 1/0 1 1.01 16 14 50 1.31 811
1/0 19 1.05 6 14 50 1.37 744 1/0 19 1.05 16 14 50 1.37 865
2/0 19 1.09 7 14 50 1.42 812 2/0 19 1.09 20 14 50 1.42 969
3/0 19 1.14 9 14 50 1.47 903 2/0 19 1.09 13 12 50 1.45 1007
4/0 19 1.2 11 14 50 1.52 1007 3/0 19 1.14 25 14 50 1.47 1096
250 37 1.25 13 14 50 1.58 1105 3/0 19 1.14 16 12 50 1.5 1132
350 37 1.35 18 14 80 1.74 1398 4/0 19 1.2 32 14 50 1.52 1260
500 37 1.48 25 14 80 1.87 1715 4/0 19 1.2 20 12 50 1.55 1290
500 37 1.48 16 12 80 1.91 1760 4/0 19 1.2 13 10 50 1.6 1346
750 61 1.69 24 12 80 2.14 2361 250 37 1.25 25 12 50 1.61 1461
750 61 1.69 15 10 80 2.18 2417 250 37 1.25 16 10 80 1.72 1581
1000 61 1.84 31 12 80 2.29 2846 350 37 1.35 32 12 80 1.78 1831
1000 61 1.84 20 10 80 2.33 2924 350 37 1.35 20 10 80 1.82 1876
1000 61 1.84 16 9 80 2.36 2966 350 37 1.35 16 9 80 1.84 1910
500 37 1.48 29 10 80 1.95 2389
750 61 1.69 28 8 80 2.24 3391
1000 61 1.84 37 8 80 2.39 4188
1/3 Neutral   Full Neutral
Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil - in - AWG mil in lb/kft kcmil - in - AWG mil in lb/kft
Copper 100% Insulation Level (345 mil) Copper 100% Insulation Level (345 mil)
1/0 19 1.1 9 14 50 1.43 1059 1/0 19 1.1 25 14 50 1.43 1252
2/0 19 1.15 11 14 50 1.47 1200 1/0 19 1.1 16 12 50 1.46 1287
3/0 19 1.2 14 14 50 1.52 1379 2/0 19 1.15 32 14 50 1.47 1453
4/0 19 1.25 18 14 50 1.58 1603 2/0 19 1.15 20 12 50 1.51 1482
250 37 1.31 21 14 80 1.7 1863 2/0 19 1.15 13 10 50 1.55 1536
250 37 1.31 13 12 80 1.73 1895 3/0 19 1.2 16 10 50 1.6 1773
350 37 1.41 29 14 80 1.8 2346 4/0 19 1.25 32 12 50 1.61 2033
350 37 1.41 18 12 80 1.83 2380 4/0 19 1.25 20 10 80 1.72 2140
500 37 1.54 17 10 80 2.04 3219 4/0 19 1.25 16 9 80 1.74 2172
750 61 1.73 25 10 80 2.22 4391 250 37 1.31 25 10 80 1.77 2455
750 61 1.73 20 9 80 2.25 4433 350 37 1.41 22 8 80 1.93 3215
1000 61 1.88 26 9 80 2.4 5561 500 37 1.54 31 8 80 2.09 4273
Aluminum 100% Insulation Level (345 mil) Aluminum 100% Insulation Level (345 mil)
1/0 1 1.06 6 14 50 1.38 757 1/0 1 1.06 16 14 50 1.38 878
1/0 19 1.1 6 14 50 1.42 789 1/0 19 1.1 16 14 50 1.42 910
2/0 19 1.14 7 14 50 1.47 859 2/0 19 1.14 20 14 50 1.47 1016
3/0 19 1.19 9 14 50 1.52 951 2/0 19 1.14 13 12 50 1.5 1055
4/0 19 1.25 11 14 50 1.57 1057 3/0 19 1.19 25 14 50 1.52 1144
250 37 1.3 13 14 80 1.69 1223 3/0 19 1.19 16 12 50 1.55 1181
350 37 1.4 18 14 80 1.79 1454 4/0 19 1.25 32 14 50 1.57 1310
500 37 1.53 25 14 80 1.95 1822 4/0 19 1.25 20 12 50 1.61 1341
500 37 1.53 16 12 80 1.99 1868 4/0 19 1.25 13 10 80 1.71 1465
750 61 1.74 24 12 80 2.19 2431 250 37 1.3 25 12 80 1.73 1582
750 61 1.74 15 10 80 2.24 2488 250 37 1.3 16 10 80 1.77 1637
1000 61 1.89 31 12 80 2.34 2921 350 37 1.4 32 12 80 1.83 1889
1000 61 1.89 20 10 80 2.38 3000 350 37 1.4 20 10 80 1.87 1935
1000 61 1.89 16 9 80 2.41 3043 350 37 1.4 16 9 80 1.89 1970
500 37 1.53 29 10 80 2.03 2500
750 61 1.74 28 8 80 2.29 3464
1000 61 1.89 37 8 80 2.44 4265
 
1/3 Neutral   Full Neutral
Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight Size AWG or Number of  Strands Nominal OD Over Insulation Number of  Wires Size Jacket Thickness Approximate Outside Diameter Approximate Net Weight
kcmil - in - AWG mil in lb/kft kcmil - in - AWG mil in lb/kft
Copper 133% Insulation Level (420 mil) Copper 133% Insulation Level (420 mil)
1/0 19 1.25 9 14 50 1.58 1206 1/0 19 1.25 16 12 50 1.61 1438
2/0 19 1.3 11 14 50 1.63 1351 2/0 19 1.3 13 10 80 1.76 1763
3/0 19 1.35 14 14 80 1.74 1602 3/0 19 1.35 16 10 80 1.81 2006
4/0 19 1.4 18 14 80 1.79 1834 4/0 19 1.4 16 9 80 1.89 2349
250 37 1.46 13 12 80 1.88 2071 250 37 1.46 25 10 80 1.93 2635
350 37 1.56 18 12 80 2.02 2614 350 37 1.56 22 8 80 2.11 3461
500 37 1.69 17 10 80 2.19 3425 500 37 1.69 31 8 80 2.24 4484
750 61 1.88 20 9 80 2.4 4660
1000 61 2.03 26 9 80 2.55 5802
Aluminum 133% Insulation Level (420 mil) Aluminum 133% Insulation Level (420 mil)
1/0 19 1.25 6 14 50 1.57 934 1/0 19 1.25 16 14 50 1.57 1054
2/0 19 1.29 7 14 50 1.62 1008 2/0 19 1.29 13 12 80 1.71 1275
3/0 19 1.34 9 14 80 1.73 1173 3/0 19 1.34 16 12 80 1.76 1408
4/0 19 1.4 11 14 80 1.79 1287 4/0 19 1.4 13 10 80 1.86 1638
250 37 1.45 13 14 80 1.84 1394 250 37 1.45 16 10 80 1.92 1815
350 37 1.56 18 14 80 1.98 1681 350 37 1.56 16 9 80 2.08 2208
500 37 1.68 25 14 80 2.11 2018
500 37 1.68 16 12 80 2.14 2068
750 61 1.89 24 12 80 2.34 2650
750 61 1.89 15 10 80 2.39 2710
1000 61 2.04 16 9 80 2.56 3282
Other Related Products
Other Cables With Similar Properties
Contact us
Leave your Feedback
If you are interested in our products, you can contact us in the following ways.
© 2023 Hebei Huatong Cable