Home
Products
Company
Solutions
Quality Assurance
Cooperation
FAQs
News & Videos
Contact
English
English 中文
Home > Products > UL Certificated Cables
SOOW Portable Power Cable
SOOW Portable Power Cable
SOOW Portable Power Cable
Get A Quote
Product Inquiry
Product Picture
Product name
SOOW Portable Power Cable
SOOW Portable Power Cable
OVERVIEW
SPECIFICATIONS
CONSTRUCTION
PARAMETER
LEAVE YOUR FEEDBACK
Application
SOOW Portable Power Cable is for use with portable tools, equipment, appliances, small motors and associated machinery where flexibility and durability are required.
Standards:
UL 62 Flexible Cords and Cables
CSA C22.2 No. 49 Flexible Cords and Cables OSHA accepted
MSHA approved 
Specifications
Low Voltage
Low Voltage
Working Temperature 90℃
Working Temperature 90℃
Oil Resistance
Oil Resistance
construction
Conductor:
SOOW Portable Power Cable has flexible stranded bare copper conductors per ASTM B3 and B174.
Insulation:
SOOW Portable Power Cable has premium grade color coded ethylene propylene diene monomer EPDM insulation. For color code see table K in technical section.
Jacket:
SOOW Portable Power Cable has an overall jacket of black chlorinated polyethylene CPE, which is oil, moisture and abrasion resistant.
parameter
12AWG
10AWG
14AWG
16AWG
18AWG
8-2AWG

Part Number
No. of Conductors Nominal Insulation Thickness Nominal Overall Diameter Approx. Cable Weight lbs./kft Ampacity** 30°C
Ambient
inches mm inches mm
Copper 12AWG ASTM B174 Class K stranding (65 strands of 30AWG)
12‐02SOOW 2 0.045 1.14 0.58 14.6 201 25
12‐03SOOW 3 0.045 1.14 0.60 15.3 235 25
12‐04SOOW 4 0.045 1.14 0.65 16.5 291 20
12‐05SOOW 5 0.045 1.14 0.71 18.1 330 16
12‐06SOOW 6 0.045 1.14 0.74 18.8 360 16
12‐07SOOW 7 0.045 1.14 0.77 19.6 415 14
12‐08SOOW 8 0.045 1.14 0.83 21.0 470 14
12‐09SOOW 9 0.045 1.14 0.90 22.9 515 14
12‐10SOOW 10 0.045 1.14 1.00 25.4 580 14
12‐12SOOW 12 0.045 1.14 1.01 25.7 650 10
12‐14SOOW 14 0.045 1.14 1.08 27.4 740 10
12‐16SOOW 16 0.045 1.14 1.14 28.8 835 10
12‐18SOOW 18 0.045 1.14 1.15 30.0 910 10
12‐20SOOW 20 0.045 1.14 1.17 30.5 990 10
12‐24SOOW 24 0.045 1.14 1.40 35.6 1240 9
12‐26SOOW 26 0.045 1.14 1.40 35.6 1270 9
12‐27SOOW 27 0.045 1.14 1.49 37.7 1310 9
12‐28SOOW 28 0.045 1.14 1.50 38.1 1345 9
12‐30SOOW 30 0.045 1.14 1.50 38.1 1415 9
12‐36SOOW 36 0.045 1.14 1.65 42.0 1670 8
12‐40SOOW 40 0.045 1.14 1.69 42.9 1830 8
12‐44SOOW 44 0.045 1.14 1.89 47.9 2000 7
12‐50SOOW 50 0.045 1.14 1.97 50.1 2300 7

Part Number

No. of Conductors
Nominal Insulation Thickness Nominal Overall Diameter Approx.
Cable Weight lbs./kft
Ampacity** 30°C
Ambient
inches mm inches mm
Copper 10AWG ASTM B174 Class K stranding (104 strands of 30AWG)
10‐02SOOW 2 0.045 1.14 0.63 15.9 245 30
10‐03SOOW 3 0.045 1.14 0.66 16.8 307 30
10‐04SOOW 4 0.045 1.14 0.71 18.0 360 25
10‐05SOOW 5 0.045 1.14 0.77 19.6 465 20
10‐06SOOW 6 0.045 1.14 0.88 22.2 500 20
10‐08SOOW 8 0.045 1.14 0.94 23.9 625 17.5
10‐10SOOW 10 0.045 1.14 1.03 26.1 765 17.5
10‐12SOOW 12 0.045 1.14 1.14 29.0 865 12.5
10‐16SOOW 16 0.045 1.14 1.23 31.3 1150 12.5
10‐20SOOW 20 0.045 1.14 1.26 32.0 1445 12.5

Part Number

No. of Conductors
Nominal Insulation Thickness Nominal Overall Diameter Approx. Cable Weight lbs./kft Ampacity** 30°C
Ambient
inches mm inches mm
Copper 14AWG ASTM B174 Class K stranding (41 strands of 30AWG)
14‐02SOOW 2 0.045 1.14 0.50 12.7 151 18
14‐03SOOW 3 0.045 1.14 0.53 13.5 176 18
14‐04SOOW 4 0.045 1.14 0.57 14.5 210 15
14‐05SOOW 5 0.045 1.14 0.65 16.5 275 12
14‐06SOOW 6 0.045 1.14 0.71 18.0 315 12
14‐07SOOW 7 0.045 1.14 0.71 18.0 345 10.5
14‐08SOOW 8 0.045 1.14 0.76 19.3 385 10.5
14‐09SOOW 9 0.045 1.14 0.83 21.1 410 10.5
14‐10SOOW 10 0.045 1.14 0.83 21.1 430 10.5
14‐12SOOW 12 0.045 1.14 0.87 22.1 485 7.5
14‐14SOOW 14 0.045 1.14 1.00 25.4 590 7.5
14‐16SOOW 16 0.045 1.14 1.03 26.2 665 7.5
14‐18SOOW 18 0.045 1.14 1.10 28.0 710 7.5
14‐20SOOW 20 0.045 1.14 1.16 29.4 780 7.5
14‐24SOOW 24 0.045 1.14 1.26 32.0 985 6.7
14‐28SOOW 28 0.045 1.14 1.33 33.8 1080 6.7
14‐30SOOW 30 0.045 1.14 1.34 34.1 1130 6.7
14‐37SOOW 37 0.045 1.14 1.48 37.6 1330 6
Part Number No. of Conductors Nominal Insulation Thickness Nominal Overall Diameter Approx. Cable Weight lbs./kft Ampacity** 30°C
Ambient
inches mm inches mm
Copper 16AWG ASTM B174 Class K stranding (26 strands of 30AWG)
16‐02SOOW 2 0.030 0.76 0.37 9.4 78 13
16‐03SOOW 3 0.030 0.76 0.39 9.9 105 13
16‐04SOOW 4 0.030 0.76 0.43 10.8 120 10
16‐05SOOW 5 0.030 0.76 0.50 12.6 160 8
16‐06SOOW 6 0.030 0.76 0.52 13.2 175 8
16‐07SOOW 7 0.030 0.76 0.55 14.0 195 8
16‐08SOOW 8 0.030 0.76 0.58 14.6 220 7
16‐09SOOW 9 0.030 0.76 0.62 15.8 250 7
16‐10SOOW 10 0.030 0.76 0.65 16.5 280 7
16‐12SOOW 12 0.030 0.76 0.69 17.5 325 5
16‐14SOOW 14 0.030 0.76 0.72 18.1 355 5
16‐16SOOW 16 0.030 0.76 0.74 18.8 380 5
16‐20SOOW 20 0.030 0.76 0.81 20.6 480 5
16‐24SOOW 24 0.030 0.76 0.93 23.5 550 4.5
16‐30SOOW 30 0.030 0.76 1.05 26.7 715 4.5
16‐37SOOW 37 0.030 0.76 1.19 30.1 810 4
16‐40SOOW 40 0.030 0.76 1.24 31.5 850 4
16‐44SOOW 44 0.030 0.76 1.28 32.5 941 3.5
Part Number No. of Conductors Nominal Insulation Thickness Nominal Overall Diameter Approx. Cable Weight lbs./kft Ampacity** 30°C
Ambient
inches mm inches mm
Copper 18AWG ASTM B174 Class K stranding (16 strands of 30AWG)
18‐02SOOW 2 0.030 0.76 0.35 8.8 75 10
18‐03SOOW 3 0.030 0.76 0.37 9.3 87 10
18‐04SOOW 4 0.030 0.76 0.39 9.9 102 7
18‐05SOOW 5 0.030 0.76 0.47 11.8 130 5.6
18‐06SOOW 6 0.030 0.76 0.50 12.6 150 5.6
18‐07SOOW 7 0.030 0.76 0.50 12.7 160 5.6
18‐08SOOW 8 0.030 0.76 0.53 13.5 170 4.9
18‐10SOOW 10 0.030 0.76 0.61 15.4 215 4.9
18‐12SOOW 12 0.030 0.76 0.61 15.4 245 3.5
18‐14SOOW 14 0.030 0.76 0.66 16.8 265 3.5
18‐16SOOW 16 0.030 0.76 0.71 17.9 310 3.5
18‐20SOOW 20 0.030 0.76 0.80 20.2 375 3.5
18‐24SOOW 24 0.030 0.76 0.90 22.9 450 3.2
18‐30SOOW 30 0.030 0.76 0.93 23.5 520 3.2
18‐36SOOW 36 0.030 0.76 1.05 26.7 600 2.8

Part Number

Size AWG

No. of Conductors

Conductor Strand
Nominal Insulation Thickness Nominal Overall Diameter Current Amps
**

Weight lbs./M
inches mm inches mm
SOOW‐8/3 8 3 133/29 0.060 1.52 0.720 21.72 40 491
SOOW‐8/4 8 4 133/29 0.060 1.52 0.780 24.64 35 640
SOOW‐8/5 8 5 133/29 0.060 1.52 0.860 27.30 28 690
SOOW‐6/3 6 3 133/27 0.060 1.52 0.800 24.89 55 695
SOOW‐6/4 6 4 133/27 0.060 1.52 0.890 27.69 45 850
SOOW‐6/5 6 5 133/27 0.060 1.52 0.945 31.12 36 930
SOOW‐4/3 4 3 133/25 0.060 1.52 0.940 28.96 70 950
SOOW‐4/4 4 4 133/25 0.060 1.52 1.010 32.00 60 1100
SOOW‐4/5 4 5 133/25 0.060 1.52 1.135 36.07 48 1160
SOOW‐2/3 2 3 133/23 0.060 1.52 1.090 33.73 80 1310
SOOW‐2/4 2 4 133/23 0.060 1.52 1.170 37.08 80 1590
SOOW‐2/5 2 5 133/23 0.060 1.52 1.435 40.89 65 1890
Other Related Products
Other Cables With Similar Properties
Contact us
Leave your Feedback
If you are interested in our products, you can contact us in the following ways.
© 2023 Hebei Huatong Cable